Alloy Steel Buttweld Fittings
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces,
- 1 INR
Product Description
TYPE :
ELBOW , TEE, STUBEND , CAP, NIPPLE , REDUCER, LATERAL.
FORM :
- SEAMLESS
- WELDED
- FABRICATED
RANGE:
- Seamless: 1/2" -24"
- Welded:8"-16"
CHEMICAL COMPOSITION:
Chemical Composition :
ASTM | Grade | C max | Mn max | P max | S max | Si max | Ni | Cr | Mo | Others |
A387 Class 1 Class 2 | 5 | 0.15 | 0.30-0.60 | 0.04 | 0.03 | 0.5 | - | 4.00-6.00 | 0.45-0.65 | - |
9 | 0.15 | 0.30-3.60 | 0.03 | 0.3 | 1 | - | 8.00-10.0 | 0.90-1.10 | - |
|
11 | 0.04-0.17 | 0.40-0.65 | 0.04 | 0.04 | 0.50-0.80 | - | 1.00-1.50 | 0.45-0.65 | - |
|
12 | 0.04-0.17 | 0.40-0.65 | 0.04 | 0.04 | 0.15-0.40 | - | 0.80-1.15 | 0.45-0.60 | - |
|
22 | 0.05-0.17 | 0.30-0.60 | 0.04 | 0.035 | 0.5 | - | 2.00-2.50 | 0.90-1.10 | - |
|
FEATURES :
- Dimensional accuracy, Corrosion resistance, High efficiency, Excellent finish, Durable.
Test Certificate :
- MILL TEST CERTIFICATE as per EN 10204/3.1
Trade Information
- 100000 Per Day
- 1-7 Days
Related Products
Contact Us
Ground Floor, 67, Kika St, Ajmer, Gulal Wadi, Bhuleshwar, Mumbai, Maharashtra, 400004, India
Phone :+918037744570