- Kilograms/Kilograms
- 1
- Kilograms/Kilograms
- 250 INR
- 300.00 - 800.00 INR
- Rectangular
SIZE:
- 6MM to 400MM.
TEMPER:
- T0, T4,T5 ,T6, T73, T651, T3511, T6511, T76511,T8511.
SHAPES :
- ROUND , FLAT, HEX, SQUARE.
STANDARD:
- ASTM /ASME B211, B221, B317, AMS 4115, AMS 4116, AMS 4117, AMS 4128, AMS QQ-A-225/8, AMSS4150, AMS4160, AMS 4161, AMS -QQ-A-200/8.
CHEMICAL COMPOSITION :
Chemical Element | % Present |
Manganese (Mn) | 0.40 - 1.00 |
Iron (Fe) | 0.0 - 0.50 |
Magnesium (Mg) | 0.60 - 1.20 |
Silicon (Si) | 0.70 - 1.30 |
Copper (Cu) | 0.0 - 0.10 |
Zinc (Zn) | 0.0 - 0.20 |
Titanium (Ti) | 0.0 - 0.10 |
Chromium (Cr) | 0.0 - 0.25 |
Other (Each) | 0.0 - 0.05 |
Others (Total) | 0.0 - 0.15 |
Aluminium (Al) | Balance |
PHYSICAL PROPERTIES :
Property | Value |
Density | 2.70 g/cm |
Melting Point | 555 C |
Thermal Expansion | 24 x10^-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 180 W/m.K |
Electrical Resistivity | 0.038 x10^-6 .m |
MECHANICAL PROPERTIES :
Properties | Metric | Imperial |
Tensile strength | 250 MPa | 36260 psi |
Yield strength | 150 MPa | 21756 psi |
Shear strength | 200 MPa | 29008 psi |
Fatigue strength | 90 MPa | 13054 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poissons ratio | 0.033 | 0.033 |
Elongation | 20% | 20% |
Hardness | 95 | 95 |
THERMAL PROPERTIES :
Properties | Conditions | ||
T (C) | Treatment | ||
Thermal conductivity | 176 W/m-K | 25 | T6 |
FEATURES:
- Dimensional accuracy, Corrosion resistance, High efficiency, Excellent finish, Durable.
TEST CERTIFICATE:
- MILL TEST CERTIFICATE as per EN 10204/3.1
- 1 Per Day
- 2 Days
- All India