- Piece/Pieces
- 1
- Piece/Pieces
- 300.00 - 800.00 INR
SIZE:
1 MM UPTO 50MM.
STANDARD:
Material Can Be Manufactured As Per Bs, Astm, Din, Eeuma, Gost, Jis Or Any Other International Specification As Per Clients Requirement.
CHEMICAL COMPOSITION :
DIN 17664 | DIN 86019 | BS 2871 | EEMUA | MIL-T-16420K | JIS H 3300 |
|
Cu(%) | rem. | rem. | rem. | rem. | rem. | rem. |
Ni(%) | 9.0 - 11.0 | 9.0 - 11.0 | 10.0 - 11.0 | 10.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 |
Fe(%) | 1.0 - 2.0 | 1.5 - 1.8 | 1.0 - 2.0 | 1.5 - 2.0 | 1.0 - 1.8 | 1.0 - 1.8 |
Mn(%) | 0.5 - 1.0 | 0.5 - 1.0 | 0.5 - 1.0 | 0.5 - 1.0 | max. 1.00 | 0.2 - 1.0 |
C(%) | max. 0.05 | max. 0.05 | max. 0.05 | max. 0.05 | max. 0.05 | - |
Pb(%) | max. 0.03 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.02 | max. 0.05 |
S(%) | max. 0.02 | max. 0.005 | max. 0.05 | max. 0.02 | max. 0.02 | - |
P(%) | max. 0.02 | max. 0.02 | - | max. 0.02 | max. 0.02 | - |
Zn(%) | max. 0.50 | max. 0.05 | - | max. 0.20 | max. 0.50 | max. 0.50 |
Other imp. | max. 0.30 | max. 0.20 | max. 0.30 | max. 0.30 | - | Cu+Ni+Fe+Mn: |
MECHANICAL PROPERTIES :
Density | Melting Point-Liquidus | Min.Tensile (KSI) | Min.Yield (KSI) | Elongation |
0.323 lb/in3 at 68 F | 2100 F | 38 | 15 | 30 % |
FEATURES:
- Dimensional accuracy, Corrosion resistance, High efficiency, Excellent finish, Durable.
TEST CERTIFICATE:
- MILL TEST CERTIFICATE as per EN 10204/3.1
- 100000 Per Day
- 1-7 Days